大模型排行榜

更新时间:2026-09-06

模型 总分 专业能力 高难度提示词 编程 数学 创意写作 指令遵循 长文本
claude-fable-5 1 1 2 3 1 1 2 2
claude-opus-4-6-high 2 2 1 2 5 2 1 1
claude-fable-5.1-max 3 7 5 34 – 6 10 5
claude-opus-4-7-high 4 6 4 1 11 5 3 4
muse-spark-1.2 (xHigh) 5 35 12 10 – 32 17 12
claude-opus-4-6 6 5 3 5 7 9 4 3
claude-opus-4-7 7 4 6 4 17 8 7 7
gemini-3.8-flash-high 8 28 9 7 13 4 9 6
claude-opus-5-high 9 3 8 11 3 12 5 8
muse-spark-1.1 10 26 13 12 19 42 28 38
gemini-3.7-flash-high 11 13 14 23 4 3 12 13
kimi-k3-max 12 9 7 6 8 25 11 9
muse-spark 13 47 18 18 52 21 37 46
claude-opus-5-max 14 12 11 20 2 13 6 11
gemini-3.1-pro-preview 15 21 16 25 21 10 15 15
gemini-3-pro 16 30 20 32 30 7 24 23
gpt-5.6-sol-xhigh 17 8 17 14 22 11 13 16
claude-opus-4-8-high 18 10 10 8 15 22 8 10
gpt-5.5-high 19 18 23 28 18 29 18 24
glm-5.3-max 20 11 15 16 6 17 16 20
gemini-3.6-flash-high 21 32 24 33 9 14 26 28
qwen3.8-max 22 15 22 30 14 18 20 22
gemini-3.5-flash-high 23 41 29 51 10 20 30 34
gpt-5.5 24 19 26 48 12 35 23 29
gpt-5.4-high 25 16 27 27 16 45 25 31
gpt-5.2-chat-latest-20260210 26 43 30 35 61 57 45 48
gemini-3.5-flash-medium 27 53 36 56 27 16 39 41
grok-4.20-beta1 28 70 47 49 65 23 55 61
glm-5.3-flash 29 14 31 9 37 60 34 40
gemini-3-flash 30 39 35 52 34 26 44 42
gpt-5.5-instant 31 64 39 38 49 27 46 45
qwen3.7-max-preview 32 24 34 19 20 46 35 17
claude-opus-4-8 33 17 21 17 38 19 19 14
claude-opus-4-5-20251101-high-32k 34 31 25 13 42 15 14 18
claude-sonnet-4-6 35 22 19 15 50 33 21 19
grok-4.20-beta-0309-reasoning 36 69 43 45 46 40 59 58
glm-5.2-max 37 44 38 47 33 30 32 36
grok-4.5 38 37 33 22 24 31 31 25
grok-4.20-multi-agent-beta-0309 39 63 49 50 62 37 63 66
claude-opus-4-5-20251101 40 27 28 21 48 24 22 21
mimo-v2.5-pro 41 25 32 26 31 56 27 26
ernie-5.1 42 40 44 39 32 64 50 56
gpt-5.6-terra-xhigh 43 23 40 31 23 67 38 51
glm-5.1 44 38 42 37 28 39 42 37
qwen3.5-max-preview 45 33 37 40 43 38 29 33
gpt-5.4 46 45 45 41 53 53 41 39
grok-4.1-thinking 47 80 58 65 71 65 82 85
claude-sonnet-5-high 48 20 41 24 39 52 33 35
kimi-k2.6 49 29 48 36 25 61 48 44
qwen3.6-max-preview 50 36 52 46 36 51 54 47
deepseek-v4-pro-high-20260813 51 61 51 55 51 50 51 43
grok-4.1 52 94 64 74 96 62 80 76
gemini-3-flash (thinking-minimal) 53 85 62 79 59 41 64 63
deepseek-v4-pro 54 59 53 62 69 44 49 49
glm-5 55 58 56 68 73 36 57 52
gemini-3.5-flash-lite 56 77 60 59 77 54 66 62
claude-sonnet-4-5-20250929-high-32k 57 34 46 29 57 34 36 27
dola-seed-2.0-pro 58 66 55 43 66 93 75 75
hy3 59 46 63 60 35 69 60 57
qwen3.7-plus 60 51 67 63 47 59 58 60
claude-sonnet-4-5-20250929 61 55 50 42 97 28 40 32
deepseek-v4-pro-high-preview 62 71 65 83 44 49 56 55
gpt-5.1-high 63 56 61 75 56 63 53 64
gpt-5.6-luna-xhigh 64 48 68 69 26 79 65 73
gemma-4-31b 65 52 66 64 40 74 52 53
kimi-k2.5-thinking 66 57 69 61 41 70 67 65
claude-opus-4-1-20250805-thinking-16k 67 54 54 44 72 43 43 30
gpt-5.3-chat-latest 68 76 70 70 95 85 74 68
ernie-5.0-preview-1203 69 104 73 107 128 71 95 103
mimo-v2-pro 70 42 59 58 64 68 61 54
gpt-5.4-mini-high 71 60 71 71 78 88 76 82
claude-opus-4-1-20250805 72 82 57 54 90 48 47 50
ernie-5.0-0110 73 111 74 82 84 73 89 99
gemini-2.5-pro 74 88 88 114 75 47 69 67
gpt-4.5-preview-2025-02-27 75 130 117 127 129 55 70 92
qwen3.6-plus 76 67 72 72 58 83 71 69
chatgpt-4o-latest-20250326 77 129 93 112 138 72 84 97
grok-4.3 78 97 91 84 111 66 106 87
minimax-m3 79 72 75 67 81 84 72 70
glm-4.7 80 108 77 88 94 91 85 77
qwen3.5-397b-a17b 81 62 76 78 67 87 77 71
inkling 82 74 89 76 29 127 97 100
gpt-5.1 83 93 94 103 108 80 88 89
deepseek-v4-flash-high-preview 84 78 87 97 76 78 78 78
gemma-4-26b-a4b 85 65 79 94 45 90 68 79
gpt-5.2-high 86 68 84 81 55 120 87 106
gpt-5.2 87 86 81 91 89 109 91 93
qwen3.8-27b 88 50 83 73 54 144 81 72
longcat-flash-chat-2602-exp 89 84 82 57 86 112 107 102
deepseek-v4-flash 90 92 85 89 100 82 83 80
qwen3-max-preview 91 79 86 93 85 108 90 91
gpt-5-high 92 89 100 109 88 138 115 136
mimo-v2.5 93 73 78 77 79 106 79 74
glm-5v-turbo 94 87 96 80 74 97 92 90
gemini-3.1-flash-lite-preview 95 112 110 131 82 77 120 116
o3-2025-04-16 96 103 114 123 68 123 126 141
kimi-k2.5-instant 97 95 80 53 80 115 73 88
grok-4-1-fast-reasoning 98 118 113 121 116 76 127 121
kimi-k2-thinking-turbo 99 91 95 86 83 110 99 108
mimo-v2-omni 100 90 90 87 87 102 86 83

数据来源:LMSYS Chatbot Arena (arena.ai) © Open-source research project by LMSYS Org.